<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Do You Want to Know All About Rapid Word Recognition Charts?	</title>
	<atom:link href="https://justaskjudy.net/2023/03/rapid-word-recognition-charts/feed/" rel="self" type="application/rss+xml" />
	<link>https://justaskjudy.net/2023/03/rapid-word-recognition-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapid-word-recognition-charts</link>
	<description>Instructional Support for K-2 Math &#38; Literacy</description>
	<lastBuildDate>Fri, 07 Mar 2025 01:42:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Judy		</title>
		<link>https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-35349</link>

		<dc:creator><![CDATA[Judy]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 01:42:39 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=8149#comment-35349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-35346&quot;&gt;LaVonne Phillips&lt;/a&gt;.

LaVonne, the image with the wands is a mockup. The wands are included in an image membership I subscribe to.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-35346">LaVonne Phillips</a>.</p>
<p>LaVonne, the image with the wands is a mockup. The wands are included in an image membership I subscribe to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LaVonne Phillips		</title>
		<link>https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-35346</link>

		<dc:creator><![CDATA[LaVonne Phillips]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=8149#comment-35346</guid>

					<description><![CDATA[Hello!  Thank you for the information about rapid word reading.  I am wondering where you found the cute star-shaped wand reading frame tool that the child is holding in the photo of the cvc words.  thank you!]]></description>
			<content:encoded><![CDATA[<p>Hello!  Thank you for the information about rapid word reading.  I am wondering where you found the cute star-shaped wand reading frame tool that the child is holding in the photo of the cvc words.  thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Who&#039;s Ready to Ring in a New Year? - Just Ask Judy		</title>
		<link>https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-34595</link>

		<dc:creator><![CDATA[Who&#039;s Ready to Ring in a New Year? - Just Ask Judy]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 16:22:06 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=8149#comment-34595</guid>

					<description><![CDATA[[&#8230;] Do You Want to Know All About Rapid Word Recognition Charts? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Do You Want to Know All About Rapid Word Recognition Charts? [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
