<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Just Ask Judy	</title>
	<atom:link href="https://justaskjudy.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://justaskjudy.net/</link>
	<description>Instructional Support for K-2 Math &#38; Literacy</description>
	<lastBuildDate>Mon, 19 May 2025 21:40:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on How to Teach the Concepts of More and Less (Freebies) by Lemonade Theme More and Less Math Activity		</title>
		<link>https://justaskjudy.net/2016/05/how-to-teach-the-concepts-of-more-and-less-freebies/#comment-36621</link>

		<dc:creator><![CDATA[Lemonade Theme More and Less Math Activity]]></dc:creator>
		<pubDate>Mon, 19 May 2025 21:40:27 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/how-to-teach-the-concepts-of-more-and-less-freebies/#comment-36621</guid>

					<description><![CDATA[[&#8230;] How to Teach More and Less Concepts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to Teach More and Less Concepts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do You Want to Know All About Rapid Word Recognition Charts? by Judy		</title>
		<link>https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-35349</link>

		<dc:creator><![CDATA[Judy]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 01:42:39 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=8149#comment-35349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-35346&quot;&gt;LaVonne Phillips&lt;/a&gt;.

LaVonne, the image with the wands is a mockup. The wands are included in an image membership I subscribe to.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-35346">LaVonne Phillips</a>.</p>
<p>LaVonne, the image with the wands is a mockup. The wands are included in an image membership I subscribe to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do You Want to Know All About Rapid Word Recognition Charts? by LaVonne Phillips		</title>
		<link>https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-35346</link>

		<dc:creator><![CDATA[LaVonne Phillips]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=8149#comment-35346</guid>

					<description><![CDATA[Hello!  Thank you for the information about rapid word reading.  I am wondering where you found the cute star-shaped wand reading frame tool that the child is holding in the photo of the cvc words.  thank you!]]></description>
			<content:encoded><![CDATA[<p>Hello!  Thank you for the information about rapid word reading.  I am wondering where you found the cute star-shaped wand reading frame tool that the child is holding in the photo of the cvc words.  thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do You Want to Know All About Rapid Word Recognition Charts? by Who&#039;s Ready to Ring in a New Year? - Just Ask Judy		</title>
		<link>https://justaskjudy.net/2023/03/rapid-word-recognition-charts/#comment-34595</link>

		<dc:creator><![CDATA[Who&#039;s Ready to Ring in a New Year? - Just Ask Judy]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 16:22:06 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=8149#comment-34595</guid>

					<description><![CDATA[[&#8230;] Do You Want to Know All About Rapid Word Recognition Charts? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Do You Want to Know All About Rapid Word Recognition Charts? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on turkeys by Maricela Vargas		</title>
		<link>https://justaskjudy.net/2016/11/a-rafter-of-timely-and-terrific-turkey-resources/slide1-260/#comment-34072</link>

		<dc:creator><![CDATA[Maricela Vargas]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 04:05:39 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/wp-content/uploads/2016/11/Slide1-7.jpg#comment-34072</guid>

					<description><![CDATA[My students will love this activity!]]></description>
			<content:encoded><![CDATA[<p>My students will love this activity!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on You Need to Try These Activities for S&#8217;more Fun by How to Boost Understanding of Ten More and Ten Less - Just Ask Judy		</title>
		<link>https://justaskjudy.net/2021/07/you-need-to-try-these-activities-for-smore-fun/#comment-30882</link>

		<dc:creator><![CDATA[How to Boost Understanding of Ten More and Ten Less - Just Ask Judy]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=6128#comment-30882</guid>

					<description><![CDATA[[&#8230;] You Need to Try These Activities for S&#8217;More Fun (link to a free writing activity) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You Need to Try These Activities for S&#8217;More Fun (link to a free writing activity) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Make Time for Summer Learning (Free Download) by How to Boost Understanding of Ten More and Ten Less - Just Ask Judy		</title>
		<link>https://justaskjudy.net/2017/06/make-time-for-summer-learning-free-download/#comment-30875</link>

		<dc:creator><![CDATA[How to Boost Understanding of Ten More and Ten Less - Just Ask Judy]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 17:00:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-30875</guid>

					<description><![CDATA[[&#8230;] Make Time for Summer Learning (links to a free telling time resource) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Make Time for Summer Learning (links to a free telling time resource) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Address the Challenge of Consonant Digraphs by Judy		</title>
		<link>https://justaskjudy.net/2019/10/how-to-address-the-challenge-of-consonant-digraphs/#comment-30420</link>

		<dc:creator><![CDATA[Judy]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 03:02:31 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=3276#comment-30420</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://justaskjudy.net/2019/10/how-to-address-the-challenge-of-consonant-digraphs/#comment-30416&quot;&gt;Janice Polk&lt;/a&gt;.

Janice, Look for and click on the highlighted words &quot;free cards&quot; in this other blog post. https://justaskjudy.net/2017/02/how-to-get-started-with-teaching-cvc-words/ 
Let me know if you still have difficulty finding them. Judy]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://justaskjudy.net/2019/10/how-to-address-the-challenge-of-consonant-digraphs/#comment-30416">Janice Polk</a>.</p>
<p>Janice, Look for and click on the highlighted words &#8220;free cards&#8221; in this other blog post. <a href="https://justaskjudy.net/2017/02/how-to-get-started-with-teaching-cvc-words/" rel="ugc">https://justaskjudy.net/2017/02/how-to-get-started-with-teaching-cvc-words/</a><br />
Let me know if you still have difficulty finding them. Judy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Address the Challenge of Consonant Digraphs by Janice Polk		</title>
		<link>https://justaskjudy.net/2019/10/how-to-address-the-challenge-of-consonant-digraphs/#comment-30416</link>

		<dc:creator><![CDATA[Janice Polk]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 14:26:21 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=3276#comment-30416</guid>

					<description><![CDATA[Where did you get the letter cards on the blue chart?]]></description>
			<content:encoded><![CDATA[<p>Where did you get the letter cards on the blue chart?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 1 Free and Terrific Valentine Number Activity by Judy		</title>
		<link>https://justaskjudy.net/2020/01/1-free-and-terrific-valentine-number-activity/#comment-30343</link>

		<dc:creator><![CDATA[Judy]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 02:04:42 +0000</pubDate>
		<guid isPermaLink="false">https://justaskjudy.net/?p=3773#comment-30343</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://justaskjudy.net/2020/01/1-free-and-terrific-valentine-number-activity/#comment-30339&quot;&gt;Gina Horton&lt;/a&gt;.

I have added bold print and increased the font size of the link to make it easier to find, Gina. Look under the heading Ways to Enhance Engagement. Click on the highlighted words to download the document. Let me know if you still have a problem printing this activity. 

Judy]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://justaskjudy.net/2020/01/1-free-and-terrific-valentine-number-activity/#comment-30339">Gina Horton</a>.</p>
<p>I have added bold print and increased the font size of the link to make it easier to find, Gina. Look under the heading Ways to Enhance Engagement. Click on the highlighted words to download the document. Let me know if you still have a problem printing this activity. </p>
<p>Judy</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
